Supply voltage |
AC220-240V |
---|---|
Power consumption |
0.6kw |
Sake feeder | 1.8L bottle(1.5L available with adapter) [1.8L sake bottle / Serving bottle not included] |
Sake outlet | Sake serving bottle x 1 |
Outer dimensions | W160x D345 x H483.5 mm |
Mini. Installation space | W360 x D550 x H1,020 mm |
Model no. | TS-1 Sake Warmer Dispenser |
---|---|
Temperature control | Variable thermostat |
Safety device | Line fuse |
Accessories | Funnel, Capper, Anti-toppling brackets |
Heating method | Indirect via water bath |
Net weight | 5.8 kg |
Safety standard | – |
Plug |
|