Supply voltage/Color |
AC110-120V (W) AC220-240V (W), (K), (SUS) |
---|---|
Color | (W) white, (K) black, (SUS) stainless steel |
Power consumption |
120W |
Outer dimensions | W300 x D307 x H230 mm |
Inner dimensions | W220 x D220 x H135 mm |
Capacity | 6 liters 25-30 hand towels (approx. 10 face towels) |
Model no. | HC-6 Towel Warmer Mini |
---|---|
Net weight | 4 kg |
Tem. control | Bimetal thermostat |
Cabinet inside temp | 70-80°C (158-176°F) |
Safety device | Thermal fuse |
Accessories | Basket x 1, drain tray x1 |
Sterilizing lamp | - |
Safety standard | UL/C-UL/CE |
Plug |
|
Supply voltage/Color |
AC220-240V (MO) |
---|---|
Color | Milk White & Orange(MO) |
Temp. control | Low(60-70℃)/High (70-80℃) |
Power consumption |
140W |
Outer dimensions | W300 x D340 x H261 mm |
Inner dimensions | W227 x D237 x H152 mm |
Capacity | 8 liters 35-45 hand towels (approx. 15 face towels) |
Model no. | HC-8 Towel Warmer |
---|---|
Net weight | 4.5 kg |
Tem. control | Bimetal thermostat |
Cabinet inside temp | L : 60-70°C, H : 70-80°C ( L : 140-158°F, H : 158-176°F ) |
Safety device | Thermal fuse |
Accessories | Basket x 1, drain tray x1 |
Sterilizing lamp | - |
Safety standard | CE |
Plug |
|
Supply voltage |
AC110-120V AC220-240V |
---|---|
Power consumption |
190W |
Outer dimensions | W450 x D363 x H322 mm |
Inner dimensions | W348 x D207 x H152 mm |
Capacity | 11 liters 55 hand towels (approx. 20 face towels) |
Model no. | HC-11UV Pro Towel Warmer UV |
---|---|
Net weight | 7.5 kg |
Tem. control | Electronics control |
Cabinet inside temp | 70-80°C (158-176°F) |
Accessories | Basket x 1, drain tray x 1 |
Sterilizing lamp | GTL-2 2W x 1 |
Safety standard | ETL/C-ETL/CE |
Plug |
|
Supply voltage |
AC110-120V AC220-240V |
---|---|
Power consumption |
380W |
Outer dimensions | W450 x D363 x H562 mm |
Inner dimensions | W348 x D207 x H152 mm x 2 door |
Capacity | 11 liters x 2 door 110 hand towels (approx. 40 face towels) |
Model no. | HC-21UV Pro Towel Warmer UV |
---|---|
Net weight | 11.5 kg |
Tem. control | Electronics control |
Cabinet inside temp | 70-80°C (158-176°F) |
Accessories | Basket x 2, drain tray x 1 |
Sterilizing lamp | GTL-2 2W x 2 |
Safety standard | ETL/C-ETL/CE |
Plug |
|
Supply voltage/Color |
AC110-120V AC220-240V |
---|---|
Power consumption |
400W |
Outer dimensions | W450 x D410 x H450 mm |
Inner dimensions | W360 x D316.5 x H345 mm |
Capacity | 38 liters 150-200 hand towels (approx. 66 face towels) |
Model no. | HC-38 Towel Warmer Large |
---|---|
Net weight | 12 kg |
Tem. control | Bimetal thermostat |
Cabinet inside temp | 70-80°C (158-176°F) |
Safety device | Thermal fuse |
Accessories | Basket x 3, drain tray x1 |
Sterilizing lamp | - |
Plug |
|
Supply voltage |
AC110-120V |
---|---|
Power consumption |
420W |
Outer dimensions | W450 x D410 x H450 mm |
Inner dimensions | W360 x D316.5 x H345 mm |
Capacity | 38 liters 150-200 hand towels (approx. 66 face towels) |
Model no. | HC-38UV Towel Warmer Large UV |
---|---|
Net weight | 12 kg |
Tem. control | Bimetal thermostat |
Cabinet inside temp | 70-80°C (158-176°F) |
Safety device | Thermal fuse |
Accessories | Basket x 3, drain tray x1 |
Sterilizing lamp | GTL-2 2W x 3 |
Plug |
|
Supply voltage |
AC220-240V |
---|---|
Power consumption |
75W |
Outer dimensions | W300 x D340 x H261 mm |
Inner dimensions | W227 x D182 x H152 mm |
Capacity | 6 liters 25-33 hand towels (approx. 15 face towels) |
Model no. | CC-8 Towel Cooler |
---|---|
Net weight | 5 kg |
Tem. control | Peltier device |
Cabinet inside temp | 7-10°C ( 44-50°F) |
Safety device | - |
Accessories | Drain tray x1 |
Sterilizing lamp | - |
Safety standard | CE |
Plug |
|
Supply voltage |
AC220-240V |
---|---|
Power consumption |
150W |
Outer dimensions | W450 x D363 x H322 mm |
Inner dimensions | W348 x D207 x H152 mm |
Capacity | 11 liters 55 hand towels (approx. 20 face towels) |
Model no. | HC-11LX Pro Towel Warmer / Cooler |
---|---|
Net weight | 10 kg |
Tem. control | Electronics control / Peltier device |
Cabinet inside temp | HOT : 70-80°C (158-176°F) COOL : 7-10°C (44-50°F) |
Accessories | Basket x 1, drain tray x1 |
Sterilizing lamp | - |
Safety standard | CE |
Plug |
|
Function |
|
Supply voltage |
AC220-240V |
---|---|
Power consumption |
400W |
Outer dimensions | W450 x D363 x H562 mm |
Inner dimensions | W348 x D207 x H152 mm x 2 door |
Capacity | 11 liters x 2 door 110 hand towels (approx. 40 face towels) |
Model no. | HC-21LX Pro Towel Warmer / Cooler |
---|---|
Net weight | 17 kg |
Tem. control | Electronics control / Peltier device |
Cabinet inside temp | HOT : 70-80°C (158-176°F) COOL : 7-10°C (44-50°F) |
Accessories | Basket x 2, drain tray x 1 |
Sterilizing lamp | - |
Safety standard | CE |
Plug |
|
Function | Convertible Hot & Cool |
Specifications | aromachip |
---|---|
Item | aroma chip |
Quantity | 30 chips/package |
Fragrance | Lemon, Jasmine, Forest |
Box dimention | W 112 × D 120 × H 55mm |
Chip package | W 40 × D 55mm |
1 Cut off the corner of the package.
2 Put the chip (with cutted filmed package) under the tray inside the HOTCABI.
3 Replace the chip when scent get week (Scent normally lasts 2~3 day.)
* To keep the fresh scent of aroma chip,we recommend to change everyday.
* Please use 2 aroma chips inserting more than 100 pcs.of towels into the HOTCABI.
Specifications | Cotton Towel | ||||
---|---|---|---|---|---|
Model number | 60 Monme | 70 Monme | 80 Monme | 90 Monme | 100 Monme |
Outer dimensions | 230g | 265g | 300g | 338g | 375g |
Size | W220 x D220 x H135 mm | 30 x 30cm | 31 x 31cm | ||
8 x 8 | 8 x 8 | 4 x 4 | Plain | Plain | |
COO | Vietnam | ||||
Remarks | 100dz/bale, Min. 1,000dz [Ship directly from Vietnam] |
Specifications and Prices are subject to change without prior notice.
Prices are changing every month due to the cotton market prices.
Please send us your inquiry before placing the orders.
Check out "What is OSHIBORI?" from here!